 
             
            CL5890-B08: 60-120kW DC EV Charger with Dual CCS Ports for Fast Charging
The CEGN CL5890-B08 DC Charging Station is a IEC Standard DC fast charging, delivering up to 120 kW of power to electric vehicles in a compact and efficient package. With Dual CCS2 cable, OCPP1.6J connectivity. CE Certified in authorized Labs.
 
                                The CL5890-B08/A08 is packed with features that make it a reliable and user-friendly charging solution. These include:
- Double-connector intelligent power distribution function: Ensures optimal charging speed for both guns, even when used simultaneously. 
- Hardware-level switch interlock monitoring and protection: Provides maximum safety for users and equipment. 
- Wide voltage, constant power output: Supports a wide range of EV models and charging needs. 
- Smart charging and load balancing: Optimizes charging efficiency and minimizes strain on the grid. 
- 10-inch LCD touch-color screen: Provides easy access to charging information and controls. 
- Temperature control fan speed: Reduces noise and power consumption. 
- OTA upgrade, Dialogue, and Troubleshooting: Ensures your EVSE is always up-to-date and running smoothly. 
Applications
The CL5890-B08/A08's versatility makes it ideal for a wide range of applications, including:
- EV Bus Stations: Power up your electric bus fleet quickly and efficiently, ensuring on-time service and minimizing downtime. 
- Highway Gas and Service Stations: Offer fast and convenient DC charging to attract EV drivers and boost customer satisfaction. 
- Parking Garages: Provide valuable charging amenities for tenants and visitors, enhancing the appeal of your parking facility. 
- EV Dealer Workshops: Equip your service bays with high-powered charging capabilities to streamline repairs and maintenance for electric vehicles. 
- Commercial Fleet Operators: Keep your electric delivery trucks, taxis, or other commercial vehicles charged and ready to go, maximizing productivity and uptime. 
- EV Infrastructure Operators and Service Providers: Expand your charging network with a reliable and efficient DC charging solution that caters to diverse vehicle types and power needs. 
Technical Specifications
| Parameters | Model | CL5890-B08C /CL5890-B08B | CL5890-A08C /CL5890-A08B | 
| Input | Rated voltage | 400 V±15% | |
| Input cable | 3P+N+PE | ||
| Frequency | 50/60Hz | ||
| Output | Output voltage | 150~1000VDC | |
| Maximum current | 200 A*2 | 200A | |
| Rate power | 60kW/100kW/120kW | ||
| Charge connector | CCS1/CCS2,(Dual plug) | CCS1/CCS2,(Single plug) | |
| User Interface | Enclosure | Galvanized | |
| LED indicator | Green/Yellow/Red | ||
| LCD display | 10'' color touch screen | ||
| RFID reader | Non-contact (ISO/IEC14443 A) | ||
| Start mode | QR-code/ Card/ Password | ||
| Emergency stop | Yes | ||
| Communication | Interface | Ethernet;WIFI/4G(Optional) | |
| Protocol | OCPP1.6J/2.0J(Optional) | ||
| Electrical Performance | Efficiency | ≥95%(Half load and above) | |
| Power factor | ≥0.98 @ 50%~100% loading | ||
| THD | ≤5% @ 50%~100% loading | ||
| Ripple factor | ≤±0.5% | ||
| Safety | Energy meter | DC Meter, Accuracy 1.0 | |
| Protection grade | IP54/IK10 | ||
| Electrical protection | Over current protection,Residual current protection,Short circuit protection,Ground protection,Surge protection,Over/Under voltage protection,Over temperature protection | ||
| Certification | CE; KC(100kW) | ||
| Standard | EN/IEC 61851-1,EN/IEC 61851-23,IEC 61851-24,EN/IEC 61851-21-1 | ||
| Work Environment | Cooling method | Forced Fan cooling | |
| Installation | Floor mounted | ||
| Temperature | -25℃~﹢50℃ | ||
| Humidity | 5%~95% (Non-condensation) | ||
| Altitude | ≤2000m | ||
| Package | Product size | 800(W)*750(D)×1,600(H)mm | |
| Package size | 1120(W)*900(D)*1800 (H) mm | ||
| N.W. | 360kg(no module) | ||
 
                     
                




 
                                            